Race Info
- When:
- Sunday, February 8, 2009
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
- All
- By Gender
-
By
Class
- F - 13 - 15
- F - 16 - 17
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 13 - 15
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Jonathan Linyard | M - 35 - 39 | Male | 11th | 1h 3m 15s | - |
| 2nd | Armando Galarraga | M - 35 - 39 | Male | 14th | 1h 3m 45s | +30s |
| 3rd | Dean Gaskin | M - 35 - 39 | Male | 29th | 1h 5m 7s | +1m 52s |
| 4th | Bron Healey | M - 35 - 39 | Male | 40th | 1h 6m 9s | +2m 54s |
| 5th | Gary Milbanke | M - 35 - 39 | Male | 58th | 1h 8m 11s | +4m 56s |
| 6th | Tony Brownrigg | M - 35 - 39 | Male | 60th | 1h 8m 28s | +5m 13s |
| 7th | Glenn Forster | M - 35 - 39 | Male | 78th | 1h 10m 46s | +7m 31s |
| 8th | Leon Tweedie | M - 35 - 39 | Male | 79th | 1h 10m 48s | +7m 33s |
| 9th | Paul Butler | M - 35 - 39 | Male | 84th | 1h 11m 6s | +7m 51s |
| 10th | Sean Lidgard | M - 35 - 39 | Male | 109th | 1h 13m 34s | +10m 19s |
| 11th | James Goodchild | M - 35 - 39 | Male | 129th | 1h 14m 41s | +11m 26s |
| 12th | Roydon Hawks | M - 35 - 39 | Male | 148th | 1h 15m 55s | +12m 40s |
| 13th | Brendon Downey | M - 35 - 39 | Male | 158th | 1h 16m 57s | +13m 42s |
| 14th | Neil Baker | M - 35 - 39 | Male | 209th | 1h 21m 36s | +18m 21s |
| 15th | Mark Winstanley | M - 35 - 39 | Male | 214th | 1h 22m 1s | +18m 46s |
| 16th | Peter Mansell | M - 35 - 39 | Male | 219th | 1h 22m 35s | +19m 20s |
| 17th | James Hanly | M - 35 - 39 | Male | 221st | 1h 22m 49s | +19m 34s |
| 18th | Darren Calder | M - 35 - 39 | Male | 234th | 1h 24m 19s | +21m 4s |
| 19th | Keith Harrison | M - 35 - 39 | Male | 242nd | 1h 26m 35s | +23m 20s |
| 20th | Craig Stephenson | M - 35 - 39 | Male | 253rd | 1h 28m 42s | +25m 27s |
Retrieving Race Results